Plantation Statistics | FYE 19/20 | FYE 18/19 | FYE 17/18 |
---|---|---|---|
Matured Area (Ha) | 35,130 | 34,736 | 34,071 |
Immature Area (Ha) | 4,317 | 4,655 | 4,965 |
Total Planted Area (Ha) | 39,447 | 39,391 | 39,036 |
Oil Extraction Rate ("OER") (%) | 23.23 | 22.68 | 22.35 |
Kernel Extraction Rate ("KER") (%) | 4.15 | 4.21 | 4.34 |
Crude Palm Oil ("CPO") Sales (MT) | 124,000 | 116,100 | 103,700 |
Palm Kernel ("PK") Sales (MT) | 22,100 | 21,800 | 19,600 |
Financial Year is from July to June |