Plantation Statistics | FYE 23/24 | FYE 22/23 | FYE 21/22 |
---|---|---|---|
Matured Area (Ha) | 36,515 | 37,027 | 36,878 |
Immature Area (Ha) | 3,171 | 2,973 | 3,105 |
Total Planted Area (Ha) | 39,686 | 40,000 | 39,983 |
Oil Extraction Rate ("OER") (%) | 22.60 | 22.63 | 22.39 |
Kernel Extraction Rate ("KER") (%) | 4.01 | 3.91 | 4.15 |
Crude Palm Oil ("CPO") Sales (MT) | 157,584 | 157,758 | 140,494 |
Palm Kernel ("PK") Sales (MT) | 28,006 | 27,235 | 26,877 |
Financial Year is from July to June |